Africa Australasia Caribbean / Central America Europe Far East Middle East / India North America South America
Germany Belgium South Africa (FKZ)

Antwerp, Belgium (Europe) - Cape Town, South Africa (Africa)

Approx 27 Nights, From only €3097pp
€3502 (Solo Occupancy)

Fully booked in 2024 & 2025

Open for 2026 bookings - one double cabin only per monthly voyage

Standby / waitlist possible at 6 weeks notice for a 2nd monthly cargo induced departure 

FKZ

 

+++ NO PETS ALLOWED +++

 

Booking agent for Independent ship owners of various vessels and routes

Age limits vary for different Ship Owners - please check!

Various

Various coastal feeder container ships

* Maximum passenger age - 70 years old upon return.

27 Nights | Antwerp, Belgium (Europe) - Cape Town, South Africa (Africa) | €3097pp (2 Sharing) | €3502 (Solo)

You might also be interested in:

86 Nights | Hamburg, Germany (Europe) - Hamburg, Germany (Africa) | €8797pp (2 Sharing) | €10057 (Solo)
22 Nights | Antwerp, Belgium (Europe) - Walvis Bay, Namibia (Africa) | €2597pp (2 Sharing) | €2927 (Solo)
26 Nights | Hamburg, Germany (Europe) - Walvis Bay, Namibia (Africa) | €2997pp (2 Sharing) | €3387 (Solo)
31 Nights | Hamburg, Germany (Europe) - Cape Town (Africa) | €3497pp (2 Sharing) | €3962 (Solo)
35 Nights | Hamburg, Germany (Europe) - Durban, South Africa (Africa) | €3897pp (2 Sharing) | €4422 (Solo)
31 Nights | Antwerp, Belgium (Europe) - Durban, South Africa (Africa) | €3497pp (2 Sharing) | €3962 (Solo)
30 Nights | Durban, South Africa (Europe) - Rotterdam, Netherlands (Africa) | €3397pp (2 Sharing) | €3847 (Solo)
34 Nights | Durban, South Africa (Europe) - Hamburg, Germany (Africa) | €3797pp (2 Sharing) | €4307 (Solo)
27 Nights | Cape Town, South Africa (Europe) - Rotterdam, Netherlands (Africa) | €3097pp (2 Sharing) | €3502 (Solo)
31 Nights | Cape Town, South Africa (Europe) - Hamburg, Germany (Africa) | €3497pp (2 Sharing) | €3962 (Solo)


CALL NOW ON

+44 (0) 1983 303314

to secure your cabin!

The Greener Way to Travel

carbon footprints

Whether a Cargo ship has 1 or 101 passengers onboard, it will still sail and use just as much fuel, making your journey almost completely 'carbon neutral'.

Edit site